Live-Infos zu IP, Verbindung, Geo-IP, Browser, Headern & Tools.
Kartenmaterial: © OpenStreetMap-Mitwirkende
| Key | Wert |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_HOST | ip.sksws.de |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| HTTP_X_REAL_CLIENT_IP | 216.73.216.2 |
| HTTP_X_REAL_CLIENT_UA | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| REMOTE_ADDR | 216.73.216.2 |
| REMOTE_PORT | 52906 |
| SERVER_PROTOCOL | HTTP/2.0 |
?api=1.
Demo-Projekt • Keine dauerhafte Speicherung von IP-Logs.